Matches with SPP earned by


Brukk Hellfist


Chaos Dwarf Blocker,
Darkland Slavehunters team retired
 
Achievements:
Interceptions: 0
Deflections: 0
Completions: 0
Touchdowns: 0
Casualties: 37  (6 were kills!)
MVP awards: 4
 
Unspent SPP: 16 (90)
 
Fouls: 0
 
Compl. seasons: 0
Deadliest Player: Season 15

  
Sustained Injuries: none

 

 
Season 17 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Final Black Death Sports Club 0 - 4 3 - 1  (1-0) 29 000 000010
1/2-final 2 Merciful Release 2 - 1 10 - 4  (1-1) 36 000 000040
1/4-final 4 We Eat U 2 - 1 9 - 4  (1-1) 31 000 000020
Round 6 Tentacle Terror 2 - 1 5 - 3  (1-0) 37 000 000010
Round 4 Chaos strikes back 1 - 1 6 - 4  (2-0) 33 000 000020
Round 2 Rare Exports Inc. 1 - 3 7 - 0  (1-0) 37 000 000020
 
Season 16 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Round 6 Merciful Release 0 - 1 7 - 4  (1-0) 29 000 000010
Round 3 Hungry hungry hippos 2 - 1 5 - 3  (0-0) 30 000 000011
Round 2 Black Death Sports Club 2 - 1 6 - 0  (1-0) 29 000 000010
Round 1 Rare Exports Inc. 0 - 2 4 - 3  (0-1) 27 000 000020
 
Season 15 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Final Galadhrim 2 - 1 10 - 0  (0-0) 29 000 000020
Round 6 We Eat U 3 - 0 10 - 0  (1-0) 30 000 000030
Round 5 Kroot Loops 2 - 2 6 - 0  (3-0) 38 000 000010
Round 4 Terrors of TobiWan 2 - 0 4 - 0  (0-0) 34 000 000010
Round 1 The Happy Squirrels 1 - 3 6 - 1  (2-0) 29 000 000031
 
SquigBowl 14 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Squig Bowl Pale Moon Pirates 1 - 1 5 - 2  (0-2) 36 000 000020
 
Season 14 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Round 6 The Happy Squirrels 2 - 2 7 - 0  (2-0) 33 000 000010
Round 5 Lazy Lunch Lizards 2 - 1 7 - 1  (0-0) 30 000 000010
Round 4 Ratus Nosferatus 0 - 1 8 - 1  (0-0) 35 000 000010
Round 3 Melniboné Dragons 2 - 0 4 - 0  (0-0) 23 000 000010
Round 2 Löwemann Bloaters 0 - 1 7 - 2  (1-1) 33 000 000010
 
Season 13 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Round 6 Now with Flavour 2 - 1 6 - 0  (1-0) 26 000 000010
Round 4 Dead Meats 2 - 0 4 - 1  (0-0) 37 000 000011
Round 2 Reptile Dysfunction 1 - 3 2 - 2  (0-0) 26 000 000001
 
Season 12 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Round 4 Big Black Runners 2 - 1 4 - 1  (0-0) 33 000 000010


team info

team draft list


Current Champion

 
Latest matches:
 
Some names and images are ® reg. trademarks of Games Workshop    |    code based on Aros Blood Bowl League